The 2025 International League T20 is in full swing with the third edition of the Premier League hitting great highs with players racing towards the Trophy, the heat is on. Here’s what the 6 extremely talented teams’ current standings, point distributions and the match schedules to look forward to in this high octane Cricketing season.
Join us as the dazzling #DPWorldILT20 Trophy tours the vibrant streets of Mumbai, the city of dreams! 🌟
— International League T20 (@ILT20Official) January 18, 2025
From iconic landmarks to cricket-loving fans, it’s a journey packed with excitement, energy, and epic cricket vibes. 🤩
Tell us where you’d like to see the EPIC… pic.twitter.com/s6RR6fx9c0
2025 International League T20 Teams
The DP International League T20 2025 began the league stage games on January 11 January 2025 and the 6 teams are competing for securing a place in the Qualifiers and inevitably have a higher chance of winning the Trophy. Here are the season’s teams and their respective Captains.
Team Name | Captain |
---|---|
Abu Dhabi Knight Riders | Sunil Narine (West Indies) |
Desert Vipers | Lockie Ferguson (New Zealand) |
Dubai Captains | David Warner (Australia) |
Gulf Giants | James Vince (England) |
MI Emirates | Nicholas Pooran (West Indies) |
Sharjah Warriorz | Tim Southee (New Zealand) |
Schedule
League Stage
Dates | Winner |
---|---|
11 January | DC Won |
12 January | DV Won |
12 January | SW Won |
13 January | MI Emirates Won |
14 January | DV Won |
15 January | Abu Dhabi KR Won |
16 January | DW Won |
17 January | SW Won |
18 January | DV Won |
18 January | TBD |
19 January | TBD |
19 January | TBD |
20 January | TBD |
21 January | TBD |
22 January | TBD |
23 January | TBD |
24 January | TBD |
25 January | TBD |
25 January | TBD |
26 January | TBD |
27 January | TBD |
28 January | TBD |
29 January | TBD |
30 January | TBD |
31 January | TBD |
1 February | TBD |
2 February | TBD |
2 February | TBD |
3 February | TBD |
Play – Offs
Date and Game | Teams Playing |
5 February (Qualifier 1) | 1 placed team vs 2 placed team |
6 February (Eliminator) | 3 placed team vs 4 placed team |
7 February (Qualifier 2) | Loser of Q 1 vs Winner of Eliminator |
9 February (Final) | Winner of Q 1 vs Winner of Q 2 |
Teams and Standings
Position | Teams | Matches Played | Wins | Loses | Points |
---|---|---|---|---|---|
1 | Desert Vipers | 4 | 4 | 0 | 8 |
2 | Sharjah Warriorz | 3 | 2 | 1 | 4 |
3 | MI Emirates | 3 | 1 | 2 | 2 |
4 | Abu Dhabi Knight Riders | 3 | 1 | 2 | 2 |
5 | Dubai Capitals | 3 | 1 | 2 | 2 |
6 | Gulf Giants | 2 | 0 | 2 | 0 |
* As of 18 January Data